Index of /assets/img/shape

 NameLast modifiedSizeDescription

 Parent Directory   -  
 arrow-3.png 2023-10-12 08:39 821  
 arrow-blue.png 2023-10-12 08:39 1.0K 
 arrow-lg-red.png 2023-10-12 08:39 1.2K 
 arrow-line-shape.png 2023-10-12 08:39 1.5K 
 arrow-multiple.png 2023-10-12 08:39 1.9K 
 arrow-red.png 2023-10-12 08:39 349  
 arrow-rounded.png 2023-10-12 08:39 1.4K 
 arrow-shape-gray-dar..>2023-10-12 08:39 375  
 arrow-shape.png 2023-10-12 08:39 1.2K 
 bg-weav-pattern-bott..>2023-10-12 08:39 15K 
 bg-weav-pattern-top.svg2023-10-12 08:39 21K 
 bg-weav-pattern.svg 2023-10-12 08:39 21K 
 blob.svg 2023-10-12 08:39 397  
 box-shape.png 2023-10-12 08:39 28K 
 circel-shape-bottom-..>2023-10-12 08:39 14K 
 circel-shape-bottom-..>2023-10-12 08:39 5.8K 
 circel-shape-top-1.png 2023-10-12 08:39 11K 
 circle-1.svg 2023-10-12 08:39 124  
 circle-2.svg 2023-10-12 08:39 124  
 circle-3.svg 2023-10-12 08:39 124  
 circle-4.svg 2023-10-12 08:39 124  
 circle-5.svg 2023-10-12 08:39 124  
 circle-6.svg 2023-10-12 08:39 124  
 circle-half.png 2023-10-12 08:39 572  
 color-particles-2.svg 2023-10-12 08:39 9.5K 
 color-particles.svg 2023-10-12 08:39 3.0K 
 color-shape-sm-2.svg 2023-10-12 08:39 1.5K 
 color-shape-sm.svg 2023-10-12 08:39 531  
 contact-us-bg.svg 2023-10-12 08:39 3.6K 
 crm-hero-bg.png 2023-10-12 08:39 12K 
 dark-dots-circle.svg 2023-10-12 08:39 22K 
 dot-big-square.svg 2023-10-12 08:39 4.3K 
 dot-corner.svg 2023-10-12 08:39 9.0K 
 dot-dot-wave-shape.svg 2023-10-12 08:39 1.1K 
 dot-red.png 2023-10-12 08:39 1.0K 
 dot-shape-color.svg 2023-10-12 08:39 6.5K 
 dot-small-square-col..>2023-10-12 08:39 1.8K 
 dot-small-square-w.svg 2023-10-12 08:39 1.8K 
 gradient-rectangle-1..>2023-10-12 08:39 55K 
 gradient-rectangle-2..>2023-10-12 08:39 25K 
 hero-curve.png 2023-10-12 08:39 4.6K 
 ins-primary-circle.png 2023-10-12 08:39 623K 
 line-plan.png 2023-10-12 08:39 4.6K 
 line-shape.png 2023-10-12 08:39 742  
 mk-dot.png 2023-10-12 08:39 1.0K 
 mk-doted-lg.png 2023-10-12 08:39 1.0K 
 mk-doted.png 2023-10-12 08:39 757  
 mk-hero-circle-line.png2023-10-12 08:39 9.3K 
 mk-hero-curve.svg 2023-10-12 08:39 235  
 mk-wave.png 2023-10-12 08:39 1.7K 
 paper-plane.png 2023-10-12 08:39 6.0K 
 sb-circle-half.png 2023-10-12 08:39 2.1K 
 sb-wave-top.png 2023-10-12 08:39 1.0K 
 shape-bg-2.svg 2023-10-12 08:39 6.7K 
 shape-bg-3-left.svg 2023-10-12 08:39 3.3K 
 shape-bg-3.svg 2023-10-12 08:39 3.1K 
 shape-bg.svg 2023-10-12 08:39 1.9K 
 shape-gray-dark.svg 2023-10-12 08:39 386  
 weav-growth-shape.svg 2023-10-12 08:39 1.1K 
 weav-shape.svg 2023-10-12 08:39 39K 
 white-bg.png 2023-10-12 08:39 20K